Archived Results '09-'10

Click on a regatta name to see results:
Midwinters, CarmiggeltCinco De MayoHomecomingSan DiegoHart NunesHigh SierraLabor DayJoe LoganPerry CupTurkey DayTravel Trophy, NorCal

LA Midwinters
2010 LA Midwinters
February 20-21
Sail # Skipper 1 2 3 4 5 6 Total Place
508 Doug Baird 1 1 1 1 2 1 7 1
472 Mike Burch 3 3 6 6 1 2 21 2
467 Brad Bergeron 6 4 8 2 3 5 28 3
580 Pax Davis 4 8 4 5 4 4 29 4
570 Kenny Dair 2 5 2 7 6 11 33 5
432 Bill Worden 8 2 5 4 7 7 33 6
542 Eric Conn 7 6 3 3 8 6 35 7
468 Tom Priest 5 7 7 8 5 3 35 8
477 Bob Burns 9 9 9 11 10 8 56 9
571 Hal McCormack 11 11 11 11 9 11 64 10
2009 LA Midwinters
February 21-22
Sail # Skipper 1 2 3 4 5 6 Total Place
570 Chris Rabb 5 3 1 1 2 1 13 1
508 Doug Baird 2 2 2 2 4 3 15 2
472 Mike Burch 1 1 5 5 1 7 20 3
580 Pax Davis 3 8 3 3 3 4 24 4
571 Hal McCormack 4 6 4 7 6 5 32 5
546 Mark Comings 8 5 7 6 5 2 33 6
542 Eric Conn 6 7 9 4 11 6 43 7
541 Mac Kilpatrick 7 4 6 8 7 15 47 8
468 Tom Priest 11 14 8 10 10 9 62 9
532 Richaed Whitely 13 13 13 9 8 8 64 10
455 Bob Zellmer 12 9 11 11 12 10 65 11
548 Tom Payne 9 12 12 14 9 13 69 12
565 Myron Erickson 10 10 10 13 15 11 69 13
477 Bob Burns 15 11 14 12 13 12 77 14
Carmiggelt
2010 Carmiggelt
17-Apr-10
Sail # Skipper 1 2 3 4 5 T/O Total Finish
429 D West 2 2 1 1 5 5 6 1
580 P Davis 8 1 2 2 1 8 6 2
508 D Baird 3 3 6 3 3 6 12 3
562 J Hansen 6 5 3 7 2 7 16 4
543 R Smith 1 8 4 5 7 8 17 5
571 H McCormack 5 4 7 6 9 9 22 6
504 J Ravizza 4 9 8 8 4 9 24 7
432 B Worden 7 6 10 4 8 10 25 8
574 J Skinner 9 7 5 10 6 10 27 9
484 S Rienhart 10 10 9 11 13 13 40 10
548 L Nelson 12 11 11 9 10 12 41 11
535 P Mueller 11 12 12 12 11 12 46 12
2009
2009 Carmiggelt
18-Apr-09
Sail # Skipper 1 2 3 4 5 T/O Total Finish
508 D Baird 1 1 1 3 1 3 4 1
562 J Hansen 8 2 2 1 4 8 9 2
553 J Bradley 2 3 3 2 2 3 9 3
580 P Davis 5 5 6 5 3 6 18 4
563 D Simmons 3 7 4 9 5 9 19 5
543 R Smith 4 4 7 8 6 8 21 6
574 J Skinner 9 6 5 7 7 9 25 7
571 H McCormack 7 9 8 6 8 9 29 8
504 J Ravizza 10 8 9 4 9 10 30 9
572 G Morris 12 11 10 10 10 12 41 10
484 S Rienhart 6 10 13 13 13 13 42 11
535 P Mueller 11 12 11 11 11 12 44 12
Cinco De Mayo
2010 Cinco De Mayo
May 1-2, 2010
Sail # Skipper 1 2 3 Total Finish
543 Randy Smith 4 1 3 8 1
429 Dave West 1 2 6 9 2
553 Jim Bradley 3 5 2 10 3
408 Doug Baird 8 3 1 12 4
580 Pax Davis 2 7 7 16 5
571 Hal McCormack 4 8 8 20 6
468 Tom Priest 6 10 5 21 7
472 Kristen Burch 7 4 11 22 8
583 Gerald Koldjeski 5 9 9 23 9
467 Brad Bergeron 9 11 4 24 10
542 Eeric Conn 11 6 10 27 11
2009 Race Of Champions/Cinco De Mayo
May 2-3, 2009
Sail # Skipper 1 2 3 4 T0T Finish
553 Jim Bradley 1 3 2 1 7 1
543 Randy Smith 5 1 4 3 13 2
580 Pax Davis 3 4 7 6 20 3
571 H McCormack 6 2 9 4 21 4
508 Doug Baird 8 5 6 2 21 5
572 Mike Burch 10 8 1 5 24 6
570 Kenny Dair 2 7 8 8 25 7
542 Eric Conn 4 9 3 9 25 8
477 Bob Burns 7 6 5 7 25 9
Homecoming
2010 Homecoming
8-May-10
Sail # Skipper 1 2 3 4 5 T/O Total Finish
508 D Baird 7 1 3 2 1 7 7 1
562 J Hansen 8 2 1 1 4 8 8 2
543 R Smith 2 6 5 4 2 6 13 3
580 P Davis 3 4 2 5 6 6 14 4
574 J Skinner 4 7 4 3 3 7 14 5
571 McCormack 6 3 6 6 5 6 20 6
484 S Rienhart 1 8 7 7 8 8 23 7
504 J Ravizza 5 5 8 8 8 8 26 8
2009 Homecoming
9-May-09
Sail # Skipper 1 2 3 4 5 T/O Total Finish
553 J Bradley 1 1 1 10 3 10 6 1
562 J Hansen 2 2 3 2 2 3 8 2
508 D Baird 3 4 5 1 1 5 9 3
504 J Ravizza 4 5 2 7 5 7 16 4
574 J Skinner 6 10 6 3 4 10 19 5
580 P Davis 5 6 4 5 8 8 20 6
543 R Smith 7 3 10 9 7 10 26 7
571 McCormack 8 8 8 4 9 9 28 8
432 B Worden 9 7 7 6 10 10 29 9
565 M Erickson 11 9 9 8 6 11 32 10
484 S Rienhart 10 11 11 12 13 13 44 11
535 P Mueller 12 12 12 11 11 12 46 12
Coronado / San Diego Regatta
2010 San Diego Regatta
10-Mar
Sail # Skipper 1 2 3 4 5 Total Finish
472 Mike Burch 2 1 1 1 2 7 1
508 Doug Baird 3 2 2 4 1 12 2
580 Pax Davis 4 6 3 2 5 20 3
468 Tom Priest 1 7 4 5 4 21 4
467 Brad Bergeron 7 3 6 3 3 22 5
542 Eric Conn 5 4 7 6 6 28 6
571 Hal McCormack 6 5 5 7 7 30 7
2009 San Diego Regatta
9-Mar
Sail # Skipper 1 2 3 4 5 Total Finish
508 Doug Baird 1 1 2 1 4 9 1
472 Mike Burch 7 2 1 4 1 15 2
541 Mac Kilpatrick 3 3 4 3 2 15 3
546 Mark Comings 4 4 3 2 5 18 4
580 Pax Davis 2 6 7 5 3 23 5
542 Eric Conn 5 7 5 7 6 30 6
467 Brad Bergeron 6 5 9 6 7 33 7
571 Hal McCormack 8 8 6 8 8 38 8
Hart Nunes
2010 Results Not Available
2009 Hart Nunes
July 11,2009
Sail # Skipper 1 2 3 4 5 Total Finish
562 J Hansen 2 1 4 1 4 12 1
580 P Davis 1 4 6 2 1 14 2
543 R Smith 5 2 2 4 2 15 3
508 D Baird 3 3 8 6 3 23 4
459 J McAleer 6 7 3 3 8 27 5
574 J Skinner 7 6 9 5 5 32 6
584 K Maring 9 9 1 7 7 33 7
504 J Ravizza 8 5 7 8 6 34 8
571 McCormack 4 8 5 9 9 36 9
Hight Sierra Regatta / Huntington Lake
2010 Huntington Lake Regatta
Sail # Skipper 1 2 3 Total Pos Silver
508 D Baird 5 1 1 7 1
553 J Bradley 2 2 4 8 2
429 D West 1 7 2 10 3
470 K Dair 6 4 7 17 4
466 D Whelan 3 13 6 22 5
562 J Hansen 7 10 5 22 6
574 J Skinner 4 6 13 23 7
467 B Bergeron 9 14 3 26 8 1
571 H McCormack 12 3 18 33 9
580 P Davis 16 8 10 34 10
468 T Priest 10 17 9 36 11 2
532 R Whiteley 24 5 8 37 12 3
583 GT Koldjeski 14 15 11 40 13 4
463 D Simmons 20 11 12 43 14
584 S Jeppesen 8 12 32 DNF 52 15 5
544 G Goodman 21 9 26 56 16 6
560 B Bradley 11 32DNF 15 58 17 7
542 E Conn 31 16 14 61 18
569 C Lanzafame 15 23 25 63 19 8
432 K Worden 13 19 32DNF 64 20 9
454 A Lysight 17 18 29 64 21 10
461 M Sprague 25 20 19 64 22 11
582 P Baldwin 18 24 24 66 23 12
477 B Burns 19 21 27 67 24 13
455 B Zellmer 26 27 16 69 25 14
554 S Kraft 23 30 17 70 26
539 P Densmore 28 22 21 71 27 15
484 S Rienhart 22 26 23 71 28 16
548 L Nelson 27 25 20 72 29 17
416 J Hopper 29 29 22 80 30 18
567 M Wenzel 30 28 28 86 31 19
2009 Huntington Lake Regatta
Sail # Skipper 1 2 3 Total Pos Silver
560 P Bradley 2 1 1 4 1
508 D Baird 1 2 2 5 2
553 J Bradley 4 3 3 10 3
432 B Worden 3 5 4 12 4
429 D West 5 4 9 18 5
562 J Hansen 6 6 8 20 6
580 P Davis 7 7 13 27 7
463 D Simmons 8 12 7 27 8
571 H McCormack 12 10 6 28 9
542 E Conn 17 9 5 31 10 1
569 C Lanzafame 10 11 12 33 11 2
550 W Smith 14 14 10 38 12 3
468 T Priest 18 13 11 42 13 4
454 A Lysight 16 8 19 43 14 5
467 B Bergeron 9 18 16 43 15 6
539 P Densmore 11 15 17 43 16 7
554 S Kraft 13 17 14 44 17
584 S Jeppsen 15 16 DNF 57 18 8
455 R Zellmer 23 19 15 57 19 9
582 P Baldwin 20 21 18 59 20 10
532 R Whiteley 19 20 23 62 21 11
567 M Wenzel 21 24 20 65 22 12
416 J Hopper 22 22 22 66 23 13
477 B Burns DNF 23 21 70 24 14
524 D Suverkrop 24 DNS 24 74 25 15
Labor Day At Stillwater Cove
2010 Stillwater
Sail # Skipper 1 2 3 4 Total Finish Silver
543 R Smith 1 1 1 2 5 1
508 D Baird 2 2 3 1 8 2
459 J McAleer 5 7 2 3 17 3
553 J Bradley 3 3 6 9 21 4
429 D West 7 6 4 6 23 5
504 J Ravizza 6 10 7 4 27 6
580 P Davis 10 5 5 7 27 7
472 K Burch 4 9 8 8 29 8 1
570 K Dair 8 4 11 12 35 9
548 L Nelson 12 11 10 5 38 10 2
468 T Priest 13 8 9 12 42 11 3
582 P Baldwin 9 13 12 11 45 12 4
477 B Burns 11 12 13 10 46 13 5
Stillwater 2009
Sail # Skipper 1 2 3 4 Total Finish Silver
508 D Baird 3 4 1 1 9 1
580 P Davis 1 3 2 4 10 2
504 J Ravizza 4 2 4 2 12 3
429 D West 2 5 3 3 13 4
565 M Erickson 6 1 7 8 22 5 1
537 P Wood 5 8 5 6 24 6 2
554 S Kraft 7 6 8 5 26 7
571 H McCormack 8 7 6 7 28 8
Joe Logan
2010 Joe Logan Regatta
Skipper Crew Sail # 1 2 3 4 5 Total Place
Randy Smith John Verdoia 543 1 1 1 4 8 15 1
Doug Baird Walter Smith 508 4 2 4 1 6 17 2
Pax Davis Aaron Lee 580 2 7 5 2 2 18 3
David West Chris Krueger 429 3 10 3 3 1 20 4
John Ravizza Steve Taft 504 8 4 2 5 7 26 5
Ben Bradley Jim Bradley 553 6 3 7 6 5 27 6
Chris Boome Christy Usher 584 5 6 8 7 3 29 7
Larry Nelson Terry Bennett 548 7 8 10 8 4 37 8
John Skinner John Selbach 574 10 5 6 10 10 41 9
2009 Joe Logan Regatta
Skipper Crew Sail# 1 2 3 4 Total Finish
Randy Smith Lauren Smith 543 4 2 3 1 10 1
John Ravizza Chris Boome 504 1 6 2 3 12 2
Jim Bradley Kathy Bradley 553 3 1 4 4 12 3
Doug Baird Mac Kilpatrick 508 5 3 1 11 20 4
Scott Easom Gary Sadamori 471 2 8 11 2 23 5
Myron Erickson Paul McKeon 565 9 4 7 11 31 6
Steve Jeppesen Ken Maring 584 6 5 11 11 33 7
John Hansen Tony Basso 562 7 10 5 11 33 8
Pax Davis Aaron Lee 580 8 9 6 11 34 9
Steve Rienhart 484 10 7 11 11 39 10
Perry Cup
2010-2011 Perry Cup
Sail# Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points T/O Net Place Silver
543 Smith 6 2 3 1 3 2 2 1 2 1 2 2 1 1 1 30 12 18 1
580 Davis 5 4 2 2 5 3 1 3 1 3 6 1 2 3 2 43 16 27 2
554 Kraft 2 3 5 7 6 6 6 4 5 2 3 5 5 2 4 65 19 46 3
562 Hansen 8 8 8 4 1 1 4 2 3 5 5 6 6 6 6 73 24 49 4
508 Baird 3 1 1 6 2 4 7 7 7 7 7 6 6 6 6 76 21 55 5
552 C Gould 8 8 8 3 4 5 5 5 6 6 4 6 6 6 6 86 24 62 6
459 McAleer 8 8 8 8 7 7 3 6 4 4 1 6 6 6 6 88 24 64 7
582 Baldwin 3 6 6 8 7 7 7 7 7 7 7 3 4 4 3 86 22 64 8 1
553 J Bradley 1 5 4 5 7 7 7 7 7 7 7 6 6 6 6 88 21 67 9
484 Rienhart 7 7 7 8 7 7 7 7 7 7 7 4 3 5 5 95 22 73 10 2
2009-2010 Perry Cup
Sail# Skipper 1 2 3 4 5 6 7 8 9 10 11 Points T/O Net Place Silver
508 Baird 1 5 6 1 1 1 1 2 4 4 1 27 11 16 1
429 West 4 3 1 2 11 2 3 1 3 1 2 33 15 18 2
463 Simmons 5t 6 2 7 11 4 4 4 2 3 3 51 18 33 3
580 Davis 2 1 5 8 4 7 7 6 6 2 4 52 15 37 4
543 Smith 8 4 3 6 5 6 6 3 1 5 7 54 15 39 5 1
553 J Bradley 3 2 4 3 2 3 11 11 11 9 9 68 22 46 6
550 Smith 5t 7 7 5 6 5 5 7 7 9 9 72 18 54 7 2
554 Kraft 11 9 8 4 3 9 9 10 10 6 5 84 21 63 8
459 McAleer 12 12 12 12 12 12 2 5 5 9 9 90 24 66 9
538 Mountjoy 9 10 12 10 7 10 8 8 9 8 6 97 22 75 10 3
565 Erickson 10 8 9 9 11 8 11 11 11 9 9 106 22 84 11 4
552 C Gould 7 12 12 12 12 12 10 10 10 7 8 112 24 88 12
Turkey Day
Alamitos Bay YC Turkey Day Regatta 2009
November 21-22
Sail # Skipper 1 2 3 4 5 6 Totals Throw Out Total Finish
472 Mike Burch 3 3 3 1 2 6 18 6 12 1
508 Mac Kilpratrick 1 4 6 2 4 2 19 6 13 2
429 Dave West 2 1 5 3 7 4 22 7 15 3
408 Chris Messano 7 2 8 12 1 1 31 12 19 4
570 Kenny Dair 4 9 2 7 5 8 35 9 26 5
580 Pax Davis 6 6 1 5 9 9 36 9 27 6
543 Randy Smith 9 5 10 4 3 7 38 10 28 7
546 Comings/Hershman 11 8 9 6 10 3 47 11 36 8
542 Eric Conn 5 7 4 8 13 13 50 13 37 9
467 Brad Bergeron 8 10 11 9 8 5 51 11 40 10
532 Richard Whiteley 12 13 7 10 6 11 59 13 46 11
468 Tom Priest 13 12 14 11 11 10 71 14 57 12
571 Hal McCormack 10 11 13 13 14 14 75 14 61 13
455 Bob Zellmer 15 15 12 14 12 12 80 15 65 14
Travel Trophy
2010 Travel Trophy
Skipper Sail # LA Midwinters Coronado Santa Barbara Hart-Nunes Huntington Stillwater Joe Logan Monterey Inv. Turkey Day Totals Best 7 Place
D. Baird 508 8 6 4 8 6 6 8 46 46 1
R Smith 543 8 6 8 8 6 4 40 40 2
P Davis 580 4 5 3 8 2 2 5 5 5 39 35 3
J Bradley 553 5 5 6 4 2 4 26 4
D. West 429 6 4 5 3 4 22 5
M Burch 472 6 8 2 2 18 6
Priest 468 2 4 2 2 2 3 15 7
B Bergeron 467 5 3 2 2 12 8
McCormack 571 2 2 2 2 2 10 9
K Dair/Rabb 570 3 4 2 9 10
D Whelan 466 3 3
Sprague 461 2 2
C Lanzafame 569 2 2
P. Bradley 560 2 2
D. Simmons 463 2 2
P. Baldwin 582 2 2 2 6
Easom 471
Messano 408 8 8
P Mueller 535
J Hansen 562 2 2 4
J Hopper 416 2 2
Mountjoy 538
P Wood 537
J McAleer 459 5 5
J Ravizza 504 2 2 3 7
G Koldjeski 583 2 2 4
M Kilpatrick 541
A Lysight 454 2 2
B Burns 477 2 2 2 6
K Maring 584 2 2 4
G Goodman 544 2 2
G Hershman 546
C Gould 552 2 2
B Worden 432 2 2 4
S. Kraft 554 2 2 4
J Skinner 574 3 2 2 7
S Reinhardt 484 2 2 4
G Clark 475
S Shapiro 581
M Wenzel 567 2 2
P Densmore 539 2 2
Whiteley 532 2 6 8
M Erickson 565
E Conn 542 2 2 2 2 2 10
Wasti/Zellmer 455 2 2
G Morris 572
Nelson 548 2 2 2 6
2009 Travel Trophy
Skipper Sail # LA Midwinters Coronado Santa Barbara Hart-Nunes Huntington Stillwater Joe Logan Monterey Inv. Turkey Day Totals Best 7 Place
D. Baird 508 6 8 3 4 6 8 4 8 47 44 1
P Davis 580 4 3 5 6 2 6 2 4 2 34 30 2
R Smith 543 6 5 8 2 2 23 23 3
J Bradley 553 8 5 5 5 23 23 4
M Burch 472 5 6 2 8 21 21 4
McCormack 571 3 2 4 2 2 2 2 15 15 5
Suverkrop 524 2 2 2
C Lanzafame 569 2 2 2
P. Bradley 560 8 8 8
D. West 429 3 4 6 5 18 18
D. Simmons 463 2 3 5 5
P. Baldwin 582 2 2 2
Easom 471 3 3 3
Messano 408 4 4 4
J Hansen 562 8 2 2 12 12
J Hopper 416 2 2 2
Mountjoy 538 2 2 2
P Wood 537 2 2 2
J McAleer 459 3 3 3
J Ravizza 504 2 5 6 13 13
G Koldjeski 583
M Kilpatrick 541 2 5 6 13 13
K Dair/Rabb 570 8 2 3 13 13
A Lysight 454 2 2 2
B Burns 477 2 2 2 4 4
K Maring 584 2 2 2 6 6
B Bergeron 467 2 2 2 6 6
W Smith 550 2 2 4 4
G Hershman 546 2 4 2 8 8
C Gould 552 2 2 2
B Worden 432 4 4 4
S. Kraft 554 2 2 2 6 6
Priest 468 2 2 2 6 2
J Skinner 574 2 2 2
S Reinhardt 484 2 2 2
M Wenzel 567 2 2
P Densmore 539 2 2
Whiteley 532 2 2 2 6 6
M Erickson 565 2 3 2 2 7 7
E Conn 542 2 2 2 2 2 8 8
Wasti/Zellmer 455 2 2 2 6 6
Neslon 548 2 2 2
NorCal Series
2010 NorCal
Skipper Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Last Regatta Total Series Total T/O Total Place
Hansen 562 1 1 3 6 1 6 5 3 7 2 8 2 1 1 4 2 2 2 2 1 9 60 32 28 1
Davis 580 8 8 5 4 2 8 1 2 2 1 3 4 2 5 6 4 5 1 1 2 13 74 35 41 2
Baird 508 12 3 2 1 5 3 3 6 3 3 7 1 3 2 1 7 7 7 7 7 35 90 40 50 3
R Smith 543 4 5 4 5 6 1 8 4 5 7 2 6 5 4 2 7 7 7 7 7 35 103 36 67 4
West 429 12 12 12 12 12 2 2 1 1 5 9 9 9 9 9 1 3 3 3 3 13 129 60 69 5
Bradley 553 2 2 6 3 8 13 13 13 13 13 9 9 9 9 9 7 7 7 7 7 35 145 65 80 6
Selbach 574 7 9 8 9 3 9 7 5 10 6 4 7 4 3 3 7 7 7 7 7 35 129 44 85 7
HMcCormack 571 6 6 7 8 7 5 4 7 6 9 6 3 6 6 5 7 7 7 7 7 35 126 38 88 8
Ravizza 504 3 7 9 2 9 4 9 8 8 4 5 5 8 8 8 7 7 7 7 7 35 132 43 89 9
Worden 432 5 4 1 7 4 7 6 10 4 8 9 9 9 9 9 7 7 7 7 7 35 136 46 90 10
Simmons 463 12 12 12 12 12 13 13 13 13 13 9 9 9 9 9 3 1 4 4 4 16 177 65 112 11
Rienhart 484 9 12 12 12 12 10 10 9 11 13 1 8 7 7 8 7 7 7 7 7 35 176 61 115 12
Mueller 535 10 10 11 11 11 11 12 12 12 11 9 9 9 9 9 6 6 5 6 6 29 185 58 127 13
Nelson 548 12 12 12 12 12 12 11 11 9 10 9 9 9 9 9 5 4 6 5 5 25 192 60 132 14
Morris 572
Gibbs 530 12 12 12 12 12 13 13 13 13 13
Shapiro 581
2009 NorCal
Skipper Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Last Regatta Total Series Total T/O Total Place
Baird 508 2 4 9 14 14 1 1 1 3 1 3 4 5 1 1 1 3 4 1 1 4 4 7 2 1 11 92 53 39 1
Hansen 562 1 6 3 7 2 8 2 2 1 4 2 2 3 2 2 9 4 11 3 6 3 2 3 1 2 8 91 47 44 2
Davis 580 6 1 1 4 7 5 5 6 5 3 5 6 4 5 8 2 2 2 2 3 6 8 1 5 3 15 105 41 64 3
R Smith 543 7 2 6 6 1 4 4 7 8 6 7 3 10 3 6 7 8 5 4 2 1 1 4 3 7 9 122 47 75 4
Bradley 553 9 8 2 3 6 2 3 3 2 2 1 1 1 10 3 12 12 12 12 12 9 9 9 9 9 161 70 91 5
HMcCormack 571 14 9 8 8 5 7 9 8 6 8 8 8 8 4 9 4 7 6 6 5 5 5 2 4 6 16 147 57 112 6
Worden 432 5 3 5 5 3 13 13 13 13 13 9 7 7 6 10 3 1 1 10 4 9 9 9 9 9 189 75 114 7
Ravizza 504 4 5 4 1 4 10 8 9 4 9 4 5 2 7 5 12 12 12 12 12 9 9 9 9 9 186 70 116 8
Selbach 574 3 14 14 14 14 9 6 5 7 7 6 10 6 3 4 12 12 12 12 12 9 9 9 9 9 227 80 147 9
Simmons 463 14 14 14 14 14 3 7 4 9 5 13 13 13 13 13 6 9 8 8 7 7 6 6 7 4 23 231 83 148 10
Morris 572 10 14 14 14 14 12 11 10 10 10 13 13 13 13 13 12 12 12 12 12 9 9 9 9 9 289 82 207
Erickson 565 14 14 14 14 14 13 13 13 13 13 11 9 9 8 6 12 12 12 12 8 3 5 6 5 6 19 265 83 182
Mountjoy 538 11 14 14 14 14 13 13 13 13 13 13 13 13 13 13 8 5 3 7 8 9 9 9 9 9 273 82 191
Mueller 535 14 14 14 14 14 11 12 11 11 11 12 12 12 11 11 11 11 9 9 9 9 9 9 9 9 278 82 196
Rienhart 484 14 14 14 14 14 6 10 13 13 13 10 11 11 12 13 10 10 12 12 12 9 9 9 9 9 283 83 200
Maring 584 8 7 7 2 8 13 13 13 13 13 13 13 13 13 13 5 6 7 5 12 2 7 8 8 8 25 230 78 152
Suverkrop 524 14 14 14 14 14 13 13 13 13 13 13 13 13 13 13 12 12 12 12 12 9 9 9 9 9 310 83 227