Archived Results '04-'08

Click on a regatta name to see results:

Midwinters, CarmiggeltCinco De MayoHomecomingSan DiegoHart NunesHigh SierraLabor DayJoe LoganPerry CupTurkey DayTravel TrophyNorCalLong BeachHarry M Jacobs 

LA Midwinters
2008 LA Midwinters
February 16-17
Sail # Skipper 1 2 3 4 5 6 7 8 Total T/O Net Place
472 Mike Burch 13 3 2 1 5 4 4 1 33 13 20 1
508 Doug Baird 1 4 1 10 6 1 5 3 31 10 21 2
575 Kevin McCarthy 4 5 3 5 3 3 1 4 28 5 23 3
580 Pax Davis 7 2 4 7 1 2 3 6 32 7 25 4
466 Don Whelan 3 1 7 8 13 13 2 2 49 13 36 5
542 Eric Conn 6 10 8 6 2 7 7 5 51 10 42 6
546 Geordy Hirshman 8 7 5 2 7 6 9 7 51 9 43 7
548 Dixon Hall 11 11 13 3 4 9 6 11 68 13 55 8
477 Tom Priest 2 12 11 9 10 8 8 8 68 12 56 9
571 Hal McCormack 9 8 6 11 9 5 10 10 68 11 57 10
475 Greg Clark 10 6 9 12 8 10 11 9 75 12 63 11
570 Kenny Dair 5 9 10 4 13 13 13 13 80 13 67 12
2007 LA Midwinters
February 17-18, 2007
Sail # Skipper 1 2 3 4 5 6 7 Total T/O Net Place
508 Doug Baird 1 6 1 6 3 1 4 22 6 16 1
472 Mike Burch 12 2 5 2 8 2 2 33 12 21 2
546 McLean/Hershman 10 1 4 4 13 4 1 37 13 24 3
429 Dave West 4 3 6 5 11 3 6 38 11 27 4
562 John Hansen 2 5 9 10 4 5 3 38 10 28 5
570 Ken Dair 6 4 7 1 5 7 9 39 9 30 6
432 Bill Worden 3 10 3 3 7 8 7 41 10 31 7
580 Pax Davis 5 9 10 8 1 6 8 47 10 37 8
466 Don Whelan 9 12 2 11 2 9 5 50 12 38 9
475 Greg Clark 8 8 8 12 6 12 13 67 13 54 10
571 Hal McCormack 7 11 11 7 10 10 10 66 11 55 11
477 Tom Priest 11 7 12 9 9 11 13 72 13 59 12
2006 LA Midwinters
February 18-19
Sail # Skipper 1 2 3 4 5 Total Finish
466 Don Whelan 1 3 5 4 2 15 1
580 Pax Davis 2 5 10 2 3 22 2
508 Doug Baird 4 8 12 1 1 26 3
571 Hal McCormack 5 1 4 10 6 26 4
472 Mike Burch 6 2 2 9 9 28 5
569 Chris Lanzafame 7 7 1 8 8 31 6
546 Comings/Hershman 9 9 8 3 4 33 7
570 Kenny Dair 3 12 9 6 7 37 8
475 Greg Clark 12 4 6 5 10 37 9
408 Chris Messano 11 10 7 7 11 46 10
583 GT Koldjeski 8 14 3 11 14 50 11
542 Eric Conn 10 6 14 13 12 55 12
477 Tom Priest 14 11 13 15 5 58 13
467 Brad Bergeron 13 13 11 12 13 62 14
455 Bob Zellmer 15 DNF 15 14 15 75 15
2005
2005 LA Midwinters
February 19-20
Sail # Skipper 1 2 3 4 5 Total Finish
508 Doug Baird 8 1 3 1 1 14 1
466 Don Whelan 3 3 1 4 6 17 2
548 Chris Messano 4 2 5 6 2 19 3
472 Mike Burch 2 10 8 2 7 29 4
429 Dave West DNF 6 6 3 3 32 5
570 Ken Dair 1 8 DNS 8 4 35 6
580 Pax Davis 12 9 4 5 5 35 7
477 Tom Priest 5 7 9 9 9 39 8
571 Hal McCormack 6 11 7 10 8 42 9
546 Comings/Hershman 9 4 2 DNF DNC 43 10
474 Jim Barton 7 DNF DNS 11 10 56 11
565 Myron Erickson 10 5 DNS DNS DNC 57 12
432 Bill Worden 11 DNF DNS 7 DNS 60 13
Carmiggelt
2008-2004 Reesults not available
Cinco De Mayo
2008 Race Of Champions/Cinco De Mayo
May 3-4, 2008
Sail # Skipper 1 2 3 4 5 6 7 8 9 TO Total Finish
508 Doug Baird 1 3 1 2 3 1 4 1 16 4 12 1
541 Mac Kilpatrick 2 4 2 4 5 2 1 2 22 5 17 2
542 Eric Conn 7 1 4 6 1 3 5 3 30 7 23 3
580 Pax Davis 5 2 3 5 2 9 2 4 32 9 23 4
472 Mike Burch 6 7 6 1 7 6 6 5 44 7 37 5
543 Randy Smith 3 5 5 7 4 7 7 9 47 9 38 6
477 Tom Priest 8 6 7 3 6 5 8 7 50 8 42 7
583 GT Koldjeski 4 9 9 9 9 4 3 6 53 9 44 8
2007 Race Of Champions/Cinco De Mayo
May 5-6, 2007
Sail # Skipper 1 2 3 4 5 6 Points Finish
508 Doug Baird 1 6 1 12 4 1 25 1
570 Ken Dair 7 4 2 4 5 3 25 2
472 Mike Burch 3 8 3 10 2 5 31 3
546 Mark Comings 4 5 8 5 7 2 31 4
429 Dave West 17 1 5 1 1 7 32 5
475 Greg Clark 6 2 6 2 9 10 35 6
553 Jim Bradley 9 3 12 7 3 8 42 7
571 Hal McCormack 11 7 4 3 8 11 44 8
467 Daniel Kim 8 13 7 11 11 4 54 9
560 Pat Bradley 2 17 10 8 6 13 56 10
580 Pax Davis 5 10 9 13 10 12 59 11
477 Tom Priest 10 14 11 9 14 6 62 12
583 G T Koldjeski 13 9 17 6 17 17 79 13
454 Austen Lysight 12 11 13 14 13 17 80 14
474 Jim Barton 17 17 17 15 12 9 87 15
582 Peter Baldwin 17 17 17 17 17 17 102 16
2006 Race Of Champions/Cinco De Mayo
May 6-7, 2006
Sail # Skipper 1 2 3 4 5 6 7 Points Finish
508 Doug Baird 1 3 4 1 1 4 2 16 1
546 Mark Comings 10 2 2 2 5 1 3 25 2
580 Pax Davis 5 7 6 7 7 3 1 36 3
408 Chris Messano 6 1 1 4 8 9 10 39 4
542 Eric Conn 3 6 10 5 3 6 6 39 5
477 Tom Priest 7 4 3 3 11 8 7 43 6
583 GT Koldjeski 2 12 5 8 4 7 11 49 7
472 Mike Burch 4 5 12 DNF 6 5 4 49 8
475 Greg Clark 8 10 9 6 9 10 5 57 9
571 Hal McCormack 11 9 8 DNF 12 2 8 63 10
474 Jim Barton 9 8 11 DNS 2 11 DNS 67 11
467 Brad Bergeron 12 11 7 DNF 10 DNF 9 70 12
2005 Race Of Champions/Cinco De Mayo
April 30 & May 1, 2005
Sail # Skipper 1 2 3 4 5 6 Points Finish
508 Doug Baird 2 2 1 1 4 2 12 1
553 Jim Bradley 4 3 2 5 3 6 23 2
570 Kenny Dair 10 4 7 3 1 5 30 3
472 Mike Burch 3 11 4 6 6 1 31 4
546 Hershman/Comings 8 10 5 2 2 4 31 5
575 Kevin McCarthy 1 7 6 4 5 9 32 6
432 Bill Worden 7 1 3 13 9 10 43 7
580 Pax Davis 5 8 9 DNS 7 3 48 8
571 Hal McCormack 14 6 8 8 10 8 54 9
467 Bergeron/Kim 9 9 12 10 8 7 55 10
583 GT Koldjeski 12 5 14 7 11 11 60 11
477 Tom Priest 11 13 11 9 12 13 69 12
474 Jim Barton 6 DNF 10 11 DNS DNS 75 13
565 Myron Erickson 13 14 13 12 13 12 77 14
475 Greg Clark 15 12 DNF DNS DNS DNS 91 15
2004 Results Not Available
Homecoming
2008 Homecoming
10-May-08
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 T/O Total Finish
508 D Baird 2 1 1 1 3 3 5 1
574 J Skinner 1 5 4 5 2 5 12 2
544 G Goodman 7 6 2 4 1 7 13 3
543 R Smith 6 3 3 3 6 6 15 4
572 G Morris 3 8 7 2 5 8 17 5
580 P Davis 4 2 6 8 7 8 19 6
474 J Barton 5 4 8 6 10 10 23 7
565 M Erickson 9 7 9 7 4 9 27 8
535 P Mueller 8 9 5 9 8 9 30 9
2007 Homecoming
12-May-07
Sail # Skipper 1 2 3 4 5 T/O Total Finish
508 D Baird 1 1 1 1 1 1 4 1
463 D Simmons 5 2 3 2 2 5 9 2
580 P Davis 2 3 2 3 3 3 10 3
544 G Goodman 4 4 5 4 5 5 17 4
581 S Shapiro 7 5 4 5 4 7 18 5
562 J Hansen 3 10 10 10 10 10 33 6
574 J Skinner 6 10 10 10 10 10 36 7
535 Mueller 9 10 10 10 10 10 39 8
572 G Morris 9 10 10 10 10 10 39 9
2006 Homecoming
May 21, 2006
Sail # Skipper 1 2 3 Total Total Finish
508 D Baird 1 3 2 6 6 1
553 J Bradley 4 2 1 7 7 2
432 B Worden 2 4 3 9 9 3
571 McCormack 5 1 4 10 10 4
538 Mountjoy 3 6 6 15 15 5
544 Goodman 7 5 5 17 17 6
463 Simmons 6 7 8 21 21 7
535 Mueller 8 8 7 23 23 8
2005 Homecoming
May 15, 2005
Sail # Skipper 1 2 3 4 5 T/O Total Finish
508 D Baird 2 8 1 1 3 8 7 1
538 A Mountjoy 6 1 9 4 2 9 13 2
580 P Davis 5 4 3 5 1 5 13 3
553 J Bradley 1 2 5 6 DNS 12 14 4
432 B Worden 8 3 2 3 7 8 15 5
429 D West 4 6 8 2 6 8 18 6
569 C Lanzafame 7 5 11 7 4 11 23 7
474 J Barton 3 10 6 8 9 10 26 8
530 D Custodio 9 7 7 9 5 9 28 9
571 K Mason 10 9 4 10 10 10 33 10
535 P Mueller 11 11 10 11 8 11 40 11
2004 Results Not Available
Coronado / San Diego Regatta
2008 San Diego Regatta
Mar-08
Sail # Skipper 1 2 3 4 5 Total Finish
508 Doug Baird 1 1 2 1 1 6 1
546 Mark Comings 4 2 1 2 2 11 2
472 Mike Burch 2 3 3 7 4 19 3
466 Don Whelan 5 6 4 4 3 22 4
580 Pax Davis 6 4 6 3 5 24 5
570 Ken Dair 3 8 7 6 7 31 6
467 Brad Bergeron 9 7 5 5 8 34 7
454 Austin Lysight 8 5 8 8 6 35 8
571 Hal McCormack 7 9 10 10 10 46 9
2007 San Diego Regatta
March31-April 1
Sail # Skipper 1 2 3 4 5 Total Finish
508 Doug Baird 2 1 4 1 2 10 1
472 Mike Burch 5 2 1 4 1 13 2
466 Don Whelan 3 3 6 2 3 17 3
570 Ken Dair 4 4 8 3 5 24 4
580 Pax Davis 1 9 10 7 7 34 5
546 Comings/Hershman 7 7 12 5 4 35 6
582 Walter Smith 6 5 11 10 6 38 7
477 Tom Priest 10 6 3 11 9 39 8
542 Eric Conn 11 8 5 8 8 40 9
571 Hal McCormack 9 11 2 9 11 42 10
467 Brad Bergeron 8 12 7 6 10 43 11
454 Austin Lysight 13 10 9 13 13 58 12
2006 San Diego Regatta
April 1-2
Sail # Skipper 1 2 3 4 5 Total Finish
472 Mike Burch 2 1 2 2 3 10 1
408 Chris Messano 1 4 4 1 1 11 2
508 Doug Baird 4 3 1 4 2 14 3
580 Pax Davis 6 2 5 6 6 25 4
570 Greg Dair 10 5 3 3 10 31 5
466 Don Whelan 8 6 10 5 4 33 6
467 Brad Bergeron 3 8 9 7 9 36 7
475 Greg Clark 7 7 7 10 5 36 8
546 Mark Comings 5 10 6 8 8 37 9
477 Tom Priest 9 9 8 9 7 42 10
529 Ed Tovrea 11 11 12 11 11 56 11
2005-2004 Results not available
Hart Nunes
2008 Hart Nunes
12-Jul-08
Sail # Skipper 1 2 3 4 Total Finish
574 J Skinner 1 1 8 4 14 1
580 P Davis 5 4 3 5 17 2
553 J Bradley 12 2 2 2 18 3
508 D Baird 12 5 1 1 19 4
459 J McAleer 3 7 7 3 20 5
429 D West 2 9 4 6 21 6
463 D Simmons 6 8 6 7 27 7
504 J Ravizza 4 3 12 12 31 8
565 M Erickson 8 10 5 12 35 9
543 C Kelly 7 6 10 12 35 10
535 P Mueller 9 11 9 12 41 11
2007 Hart Nunes
July 7, 2007
Sail # Skipper 1 2 3 4 Total Finish
508 D Baird 1 1 4 2 8 1
463 D Simmons 2 2 5 1 10 2
574 J Skinner 3 4 1 10 18 3
580 P Davis 5 3 2 10 20 4
584 S Jeppesen 6 10 3 3 22 5
553 J Bradley 4 6 10 10 30 6
571 H McCormack 7 5 10 10 32 7
581 S Shapiro 8 7 10 10 35 8
582 W Smith 10 10 10 10 40 9
2006 Hart Nunes
July 8, 2006
Sail # Skipper 1 2 3 4 5 Total Finish
429 D West 3 1 8 2 1 15 1
508 D Baird 2 3 4 1 5 15 2
553 J Bradley 1 2 1 4 10 18 3
558 R Smith 4 5 7 3 2 21 4
508 P Davis 9 6 3 5 3 26 5
463 D Simmons 8 4 2 6 10 30 6
571 H McCormack 7 7 6 7 6 33 7
474 J Barton 5 9 9 9 4 36 8
432 B Worden 6 8 5 8 10 37 9
2005-2004 Results Not Available
High Sierra Regatta / Huntington Lake
2008 Huntington Lake
Pos Sail # Skipper 1 2 3 Total Silver
1 560 P Bradley 1 2 2 5
2 553 J Bradley 6 5 1 12
3 459 J McAleer 5 1 8 14
4 560 J Hansen 4 4 6 14
5 580 P Davis 3 10 5 18
6 508 D Baird 2 3 15 20
7 432 B Worden 7 12 4 23
8 466 D Whelan 9 6 13 28
9 569 C Lanzafame 8 8 12 28 1
10 467 B Bergeron 15 11 7 33 2
11 463 D Simmons 10 9 16 35
12 454 A Lysight 12 14 10 36
13 429 D West 27 7 3 37
14 584 S Jeppeson 17 15 9 41 3
15 574 J Skinner 11 19 11 41
16 570 T Priest 13 13 17 43 4
17 542 E Conn 14 16 19 49 5
18 582 P Baldwin 19 20 14 53 6
19 572 G Morris 18 17 20 55 7
20 455 B Zellmer 16 22 18 56 8
21 567 M Wenzel 20 18 25 63 9
22 416 J Hopper 22 23 21 66 10
23 532 Whiteley 20 24 23 67 11
24 539 P Densmore 27 21 22 70 12
25 477 B Burns 23 26 24 73 13
26 535 P Mueller 24 25 26 75 14
2007 Huntington Lake
Sail # Skipper 1 2 3 Total Pos Silver
570 C Raab 2 5 1 8 1
553 J Bradley 3 2 4 9 2
560 P Davis 7 3 3 13 3
560 P Bradley 1 11 2 14 4
508 D Baird 4 4 7 15 5
459 J McAleer 11 8 6 25 6
408 C Messano 9 13 5 27 7
472 M Burch 19 1 8 28 8
546 M Comings 5 14 9 28 9 1
466 D Whelan 10 10 11 31 10
474 J Barton 8 6 24 38 11 2
429 D West 6 20 13 39 12
554 S Kraft 15 16 12 44 13
463 D Simmons 18 7 19 44 14
569 C Lanzafame 14 12 21 47 15
544 G Goodman 17 19 14 50 16 3
550 W Smith 20 17 17 54 17
571 H McCormack 12 26 18 56 18
432 B Worden 16 DNF 10 58 19
541 M Kilpatric 13 15 OCS 60 20
582 P Baldwin 22 23 15 60 21 4
454 A Lysight 21 24 16 61 22
477 T Priest 23 18 22 63 23 5
467 B Bergeron RAF 9 26 67 24 6
416 J Hopper 25 27 20 72 25 7
535 P Mueller 24 27 27 72 26 8
584 P Densmore 27 25 23 75 27
567 M Wenzel 26 22 28 76 28 9
530 D Custodio 28 29 25 82 29 10
572 G Morris DNF 28 DNF 92 30 11
473 J Gorman 29 DNF DNF 93 31 12
2006 Huntington Lake
Sail # Skipper 1 2 3 Total Pos B
560 P Bradley 1 1 2 4 1
553 J Bradley 2 2 1 5 2
560 P Davis 4 3 11 18 3
470 S Gould 7 4 12 23 4
432 B Worden 9 6 8 23 5
474 J Barton 3 16 7 26 6 1
466 D Whelan 6 5 18 29 7
550 W Smith 14 9 6 29 8
454 A Lysight 8 13 9 30 9
472 M Burch 20 7 4 31 10
541 M Kilpatrick 12 17 3 32 11 2
546 M Comings 5 10 17 32 12 3
542 E Conn 10 12 13 35 13 4
463 D Simmons 17 8 16 41 14 5
408 C Messano 16 11 14 41 15
542 H McCormack 11 21 10 42 16
475 G Clark 22 19 5 46 17 6
554 S Kraft 13 20 15 48 18
570 K Dair 18 15 21 54 19 7
584 K Maring 15 14 27 56 20
582 P Baldwin 24 18 20 62 21 8
534 K Mason 19 22 24 65 22 9
477 T Priest 23 23 19 65 23 10
416 J Hopper 21 27 23 71 24 11
455 J Wasti 27 27 22 76 25 12
557 D Ouellet 27 27 27 81 26 13
2005 Huntington Lake
Sail # Skipper 1 2 3 Total Pos B
508 D Baird 2 2 2 6 1
553 J Bradley 1 5 1 7 2
408 C Messano 5 3 3 11 3
432 B Worden 3 4 8 15 4
560 P Bradley 6 7 4 17 5
466 D Whelan 4 10 6 20 6
429 D West 9 1 11 21 7
575 K McCarthy 8 14 7 29 8
470 S Gould 7 15 10 32 9
463 D Simmons 12 9 14 35 10 1
430 M Dick 11 13 12 36 11 2
546 M Cummins 10 12 16 38 12 3
474 J Barton 18 20 5 43 13 4
569 J Lanzafame 15 6 23 44 14 5
580 P Davis 17 18 9 44 15
542 H McCormack 19 11 21 51 16
581 B Allbright 23 8 22 53 17 6
475 W Greg Clark 13 16 25 54 18
454 A Lysight 20 17 17 54 19
472 M Burch 21 19 15 55 20 7
570 K Dair 14 21 19 57 21 8
583 GT Koldjeski 26 25 13 64 22
554 S Kraft 16 32 20 68 23
571 S Mason 22 23 26 71 24
477 T Priest 28 26 18 72 25 9
530 D Custodio 27 24 24 75 26 10
467 B Bergeron 29 22 27 78 27 11
416 J Hopper 25 32 28 85 28 12
567 M Wenzel 30 28 29 87 29 13
582 P Baldwin 24 32 32 88 30
535 P Mueller 31 27 30 88 31 14
Labor Day At Stillwater Cove
Stillwater 2008
Sail # Skipper 1 2 3 4 5 Total Finish Silver
504 J Ravizza 5 3 3 1 1 13 1 1
543 R Smith 2 5 2 3 2 14 2 2
580 P Davis 1 1 1 8 8 19 3
554 S Kraft 4 4 4 2 8 22 4
508 D Baird 3 2 8 8 8 29 5
582 P Baldwin 8 8 5 8 8 37 6 3
524 D Suverkrop 8 8 8 8 8 40 7 4
Stillwater 2007
Sail # Skipper 1 2 3 4 5 Total Finish Silver
508 D Baird 2 4 1 1 1 9 1
580 P Davis 3 1 4 5 2 15 2
541 M Kilpatrick 1 7 3 4 4 19 3
463 D Simmons 7 3 12 3 3 28 4
574 J Skinner 5 15 2 2 9 33 5
582 P Baldwin 6 6 7 6 8 33 6 1
554 S Kraft 8 8 5 9 11 41 7
571 H McCormack 13 10 6 4 4 43 8
581 S Shapiro 9 5 8 11 10 43 9 2
550 W Smith 4 12 9 8 12 45 10
577 T Condon 11 11 10 10 6 48 11
537 P Wood 12 9 11 12 5 49 12 3
543 R Smith 10 2 15 15 15 57 13 4
291 D Chaney 14 13 15 15 15 72 14 5
Stillwater 2006
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Finish B Fleet
580 P Davis 1 2 3 2 3 11 1
541 M Kilpatrick 5 1 4 1 1 12 2
432 B Worden 3 3 6 8 2 22 3
429 D West 2 5 1 3 12 23 4
550 W Smith 4 7 2 4 6 23 5
554 S Kraft 6 4 8 7 4 29 6
463 D Simmons 7 11 7 10 5 40 7
565 M Ericson 8 12 5 9 7 41 8
577 R Baxter 11 8 9 6 10 44 9 1
530 D Custodio 9 6 12 12 8 47 10 2
529 E Tovrea 14 10 10 5 11 50 11 3
537 P Wood 10 9 11 11 9 50 12 4
340 M Pastick 13 14 13 13 13 66 13 5
1 C Bunn 12 13 15 15 15 70 14 6
Stillwater 2005
Sail # Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Finish B Class
580 P Davis 1 1 4 2 3 11 1
459 J McAleer 5 4 2 1 5 17 2
508 D Baird 2 2 7 5 2 18 3
432 B Worden 4 6 5 6 6 27 4
538 A Mountjoy 3 5 6 10 4 28 5
429 D West 6 9 1 9 7 32 6
552 C Gould 9 10 3 4 9 35 7
537 P Wood 7 3 10 8 8 36 8 1
560 P Bradley DNF DNS 8 3 1 40 9
554 S Kraft 8 8 9 7 10 42 10
530 D Custodio 11 11 11 11 11 55 11 2
529 E Tovrea 10 7 12 DNF DNS 58 12 3
559 C Hanson 12 12 DNS DNS DNS 69 13 4
524 D Suverkrop DNS DNS 13 13 13 70 14 5
473 J Gorman DNF DNS DNS DNS DNS 73 15 6
2004 Results not Avaiable
Joe Logan
2008 Joe Logan
Skipper Crew Sail No. 1 2 3 4 5 6 7 T/O Total Place
Doug Baird Jim Taylor 508 1 3 8 3 2 7 24 8 16 1
Mike Burch JJ Burch 472 4 1 14 2 10 3 34 14 20 2
Mac Kilpatrick Kent Massey 541 5 4 7 1 5 6 28 7 21 3
Tom Priest Ken Dair 477 6 2 5 7 7 2 29 7 22 4
John Ravizza Steve Taft 504 3 8 11 6 4 5 37 11 26 5
John Skinner John Selbach 574 8 13 3 12 6 1 43 13 30 6
John Hansen Tony Basso 562 7 7 4 11 8 4 41 11 30 7
Pat Bradley Joe Doerr 560 13 9 2 4 3 16 47 16 31 8
Pax Davis Dave Smith 580 9 6 10 8 1 8 42 10 32 9
Jim Bradley Brendan Bradley 553 2 5 1 10 16 16 50 16 34 10
Steve Jeppesen Ken Maring 584 12 10 6 5 11 10 54 12 42 11
Randy Smith Lauren Smith 543 10 12 9 9 12 16 68 16 52 12
Jack Barton Jim Barton 474 11 11 15 13 13 9 72 15 57 13
George Morris Mary McHugh 572 16 14 13 16 9 16 84 16 68 14
Myron Erickson Phil Macafee 565 16 16 12 16 16 16 92 16 76 15
2007 Joe Logan
Skipper Crew Sail# 1 2 3 4 5 Total Place
Mac Kilpatrick John Ravizza 541 1 5 1 3 1 6 1
Dave West Chris Kreuger 429 10 1 5 1 2 9 2
Kenny Dair Tom Priest 570 2 2 3 5 5 12 3
John Hansen Chris Tibbe 562 7 6 4 2 3 15 4
Pax Davis Aaron Lee 580 5 4 7 4 4 17 5
Skip Shapiro Barbara Shapiro 581 6 8 2 7 6 21 6
Dan Simmons Phil McAfee 463 4 10 8 6 8 26 7
Jim Bradley Kathy Bradley 553 3 3 DNS DNS DNS 28 8
Randy Smith Lauren Smith 543 8 7 6 8 7 28 9
Paul Mueller David Ross 535 9 9 9 9 DNS 36 10
2006 Joe Logan
Skipper Crew Sail# 1 2 3 4 Total Place
Doug Baird Chris Messano 508 3 1 1 1 6 1
Dan Simmons Phil McAfee 463 6 2 2 5 15 2
Bill Worden Jeff Clark 432 1 4 5 6 16 3
Pax Davis Aaron Lee 580 4 6 6 3 19 4
Walter Smith Jim Taylor 550 7 7 4 4 22 5
John Hansen Tony Basso 562 5 14 3 2 24 6
Steve Kraft 554 8 5 7 7 27 7
Norm Davant Jim Barton 474 2 3 14 14 33 8
Dave Custodio 530 10 8 9 8 35 9
Paul Mueller 535 14 4 8 14 50 10
Steve Rienhart Jeff Richter 484 9 14 14 14 51 11
Hal McCormack Ann McCormack 571 14 14 14 14 56 12
Bill Keller Keller 576 14 14 14 14 56 13
2005 Joe Logan
Skipper Crew Sail # 1 2 3 4 Total Place
Doug Baird Jim Taylor 508 3 1 3 2 9 1
Jim Bradley Ben Bradley 553 1 5 4 4 14 2
Pax Davis Aaron Lee 580 2 3 6 3 14 3
Dave West Larry Fogelquist 429 7 7 1 1 15 4
Mike Burch Geordy Hershman 472 6 2 2 DNF 23 5
Dan Simmons Phil Macafee 463 10 6 5 5 26 6
Jim Barton Jack Barton 474 9 9 7 6 31 7
Paul Mueller Mike Bilafer 535 11 8 8 7 33 8
Pat Bradley Joe Doerr 560 5 4 DNF DNF 35 9
Bill Worden Katie Worden 432 4 DNF DNF DNf 43 10
Hal McCormack Anne McCormack 571 8 DNF DNF DNF 47 11
Dave Custodio Iryna Kwasny 530 12 DNF DNF DNF 51 12
2004 Results Not Available.
Perry Cup
2008-2009 Perry Cup
Sail# Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points T/O Net Place Silver
580 Davis 1 1 4 5 2 2 1 7 1 4 4 2 1 1 1 37 16 21 1
432 Worden 2 2 3 2 7 1 7 3 3 5 6 4 5 3 2 55 20 35 2
554 Kraft 4 5 1 1 1 7 2 2 7 1 8 3 6 4 6 58 22 36 3
562 Basso/Hansen 6 4 5 6 3 7 5 4 2 6 3 5 2 7 4 69 20 49 4
565 Erickson 5 3 2 4 4 3 3 8 8 3 5 8 7 5 5 73 24 49 5 1
543 Smith 3 6 7 3 5 4 6 5 6 8 7 7 4 6 3 80 22 58 6 2
571 McCormack 7 7 7 7 7 7 8 1 4 7 1 6 3 2 7 81 22 59 7
574 Skinner 7 7 7 7 7 7 4 6 5 9 9 9 9 9 9 111 27 84 8
508 Baird 7 7 7 7 7 7 9 9 9 2 2 1 9 9 9 101 27 84 9
524 Suverkrop 8 8 8 10 3
2007-2008 Perry Cup
Sail# Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points T/O Net Place Silver
508 Baird 2 1 2 1 8 1 3 2 4 1 2 1 1 2 1 32 15 17 1
580 Davis 1 2 1 3 1 2 5 1 1 2 4 2 4 3 5 37 14 23 2
571 McCormack 10 9 8 4 3 7 1 6 2 9 5 3 3 4 4 78 28 50 3 1
554 Kraft 7 10 5 8 9 9 9 9 7 3 1 4 2 1 2 86 28 58 4
543 Smith 8 5 10 2 4 9 9 9 6 4 3 5 5 5 3 87 28 59 5 2
538 Mountjoy 4 3 9 5 7 4 4 8 3 5 6 9 9 9 9 94 27 67 6 3
537 Wood 3 6 7 7 6 6 7 5 9 9 9 9 9 9 9 110 27 83 7 4
581 Shapiro 6 7 4 6 5 5 8 7 9 9 9 9 9 9 9 111 27 84 8 5
459 McAleer 11 11 11 11 11 3 2 3 9 9 9 9 9 9 9 126 33 93 9
463 Simmons 5 4 3 11 11 9 9 9 9 9 9 9 9 9 9 124 31 93 10
574 Skinner 9 8 6 9 2 9 9 9 9 9 9 9 9 9 9 124 27 97 11 6
582 Baldwin 11 11 11 11 11 8 6 4 9 9 9 9 9 9 9 133 33 100 12 7
530 Custodio 11 11 11 11 11 9 9 9 8 9 7 6 6 6 9 151 33 118 13 8
432 Worden 11 11 11 11 11 9 9 9 5 9 9 9 9 9 9 159 33 126 14
2006-2007 Perry Cup
Sail# Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Points T/O Net Place B
580 P Davis 15 2 3 7 2 1 4 2 1 3 1 1 1 1 44 26 18 1
508 Baird 2 9 5 1 3 4 1 1 5 1 2 3 2 2 41 19 22 2
562 Hansen 6 6 2 4 9 9 6 5 4 9 4 2 3 4 73 27 46 3
571 McCormick 9 11 7 11 8 6 10 3 2 2 3 4 5 8 89 32 57 4 1
565 Erickson 3 4 10 6 11 3 3 6 6 7 7 8 10 5 89 31 58 5 2
429 West 1 1 1 3 1 2 11 11 11 11 11 11 13 13 101 37 64 6
582 Baldwin 10 12 15 10 4 12 7 7 8 6 8 5 7 6 117 39 78 7 3
474 Barton 5 3 6 2 5 5 11 11 11 11 11 11 13 13 92 37 81 8 4
554 Kraft 4 5 9 9 7 10 11 11 11 11 11 11 6 11 127 33 94 9
530 Custodio 11 8 11 13 7 10 9 9 9 5 9 7 11 10 129 35 94 10 5
463 Simmons 7 10 8 12 6 8 11 11 11 11 11 11 13 13 133 38 95 11
550 Smith 8 7 4 5 11 12 11 11 11 11 11 11 13 13 139 38 101 12
484 Rienhart 15 15 15 8 15 15 5 8 10 8 5 11 8 13 151 45 106 13 6
581 Shapiro 16 16 16 16 16 16 11 11 11 4 6 6 9 7 161 48 113 14 7
459 McAleer 16 16 16 16 16 16 2 4 3 11 11 11 13 13 164 48 116 15
553 J Bradley 16 16 16 16 16 16 11 11 11 11 11 11 4 3 169 48 121 16
535 Mueller 16 16 16 16 16 16 8 10 7 10 10 9 12 9 171 48 123 17
572 Morris, G 12 13 12 15 15 15 11 11 11 11 11 11 13 13 174 45 129 18 8
2005-2006 Perry Cup
Sail# Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Points T/O Net Place B
508 Baird 1 1 1 3 3 1 1 3 1 2 4 2 9 9 41 22 19 1
580 P Davis 4 2 6 1 4 3 5 7 2 1 6 5 2 2 50 19 31 2
562 Hansen 2 4 7 10 2 4 14 4 4 3 1 4 3 3 65 31 34 3
538 Mountjoy 14 14 14 2 1 6 7 5 6 5 2 3 1 1 81 42 39 4
432 Worden 6 5 4 14 14 14 14 1 3 7 3 12 4 4 105 42 63 5
