2019 Regatta Schedule
Updated November 15, 2019
Date | Event | Location | Yacht Club |
---|---|---|---|
Feb. 16-17 | *L.A. Midwinters | San Pedro | CBYC |
March 2 | NorCal Series 1 / SoCal Series 1 | Alameda/San Pedro | Encinal YC/LAYC |
April 6 | Carmiggelt Regatta/Nor Cal Series 2 / SoCal Series 2 | Alameda/San Pedro | Encinal YC/LAYC |
May 4-5 | *ROC/Cinco de Mayo | Santa Barbara | SBYC |
May 11 | Homecoming NorCal Series 3 / SoCal Series 3 | Alameda/San Pedro | Encinal YC/LAYC |
June 1 | Final of NorCal Series 4 / SoCal Series 4 | Alameda/San Pedro | Encinal YC/LAYC |
July 6 | *Hart Nunes | Belvedere | SFYC |
July 27-28 | *High Sierra Regatta |
Huntington Lake | HLBC |
Aug. 31-Sept. 1 | *Labor Day Regatta | Stillwater Cove | Stillwater YC |
Sept. 12-15 | National championship | Richmond | RYC |
Sept. 21 | *Joe Logan Regatta | San Francisco | STFYC |
Sep. 28-29 | *Pacific Coast Championship | San Pedro | LAYC |
Oct. 19 | Fall Mercury Regatta | Richmond | RYC |
Nov. 3 | Pt. Fermin Inverted Start | San Pedro | CBYC |
Nov. 2-3 | *Monterey Invitational, Perry Cup #1 | Monterey Bay | MPYC |
Nov. 9-10 | *Fall One Design Regatta | San Pedro | CBYC |
Nov. 16-17 | Turkey Day Regatta | Alamitos Bay | ABYC |
Dec. 1 | Richmond Midwinter | Richmond | RYC |
Dec. 7, | Perry Cup #2 | Monterey Bay | MPYC |
Jan. 4, 2020 | Perry Cup #3 | Monterey Bay | MPYC |
Jan.5 | Richmond Midwinter | Richmond | RYC |
Feb. 1 | Perry Cup #4 Series Final | Monterey Bay | MPYC |
Feb. 2 | Richmond Midwinter | Richmond | RYC |
Mar. 2 | Richmond Midwinter | Richmond | RYC |
* Indicates M.C.Y.R.A George Rosman Travel Trophy