­

s5_logo.png

 

Mercury Class Yacht Racing Association

Encinal YC put on another great series thanks to their many volunteers. Encinal is a great place to test out Mercury sailing, which new Meercury sailors Charlie McKenzie and Michael Spitz found out.

WInter weather conditions affected going into the first race of the series but steaded out as the series progressed.  Alameda Estuary can be very shifty with no "rule of thumb" tactics. Thtat didn't slow Randy Smith down by both showing up and sailing and sailing well to win the series comfortably.  

2019 Mercury NorCal Series                                          
Finish Sail No. Skipper  Boat Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 543 Randy Smith Fast Break 2 3 1 1 0 1 4 2 2 1 1 2 4 3 1 9 9 9 9 9
2 429 (471) West / Menzel Space Invader 1 1 4 2 0 3 2 4 5 4 10 10 10 10 10 6 3 2 1 7
3 537 Ravizza Fortran 7 7 7 7 0 7 7 5 7 3 5 1 2 1 6 2 2 1 4 3
4 565 Lyn Hines RYC 7 7 7 7 0 8 10 1 6 6 2 3 3 7 2 1 1 3 3 4
5 431 Worden Tsunami 6 6 6 6 0 5 5 3 4 2 6 4 1 4 5 9 9 9 9 9
6 461 Mueller Loco 2 6 2 3 4 0 10 8 9 9 9 3 7 7 6 4 7 6 5 7 2
7 553 Bradley Stars 3 4 2 3 0 2 3 7 1 5 10 10 10 10 10 9 9 9 9 9
8 548 Bacci / Stassevitch Marauder 7 7 7 7 0 6 6 8 10 7 7 5 8 8 8 8 7 4 5 1
9 463 David Simmons Disco Volante 7 7 7 7 0 11 11 11 11 11 4 6 6 5 7 5 4 8 2 6
10 546 Charlie Locuras 7 7 7 7 0 11 11 11 11 11 9 8 5 2 3 3 5 5 6 8
11 508 Baird AXON 7 7 7 7 0 4 1 6 3 8 10 10 10 10 10 9 9 9 9 9
12 529 Davis Makani 7 7 7 7 0 11 11 11 11 11 10 10 10 10 10 4 8 7 8 5
13 574 Michael Spitz SFYC 7 7 7 7 0 11 11 11 11 11 8 9 9 9 9 9 9 9 9 9
14 577 Chargin Cure 7 7 7 7 0 9 9 10 8 10 10 10 10 10 10 9 9 9 9 9
­