­

s5_logo.png

 

Mercury Class Yacht Racing Association

Norcal Series Update as of 6/2/21

 

Sail  Boat  Skipper/Crew  R 1  R 2  R 3  R 4  R 5  R 6  R 7  R 8  R 9  R 10  R 11  R 12  R 13  R 14  R 15  NET  PL 
429 Space Invader  David West Chris Krueger  5 2 2 6 3 1 1 3 7 4 1 6 6 15 3 37 1
548 Marauder  David Bacci Natasha Bacci  1 4 4 5 4 3 4 8 6 8 5 4 2 3 4 43 2
431 Tsunami  Bill Worden Katie Worden  4 6 5 3 6 10 2 3 5 1 6 1 7 2 6 44 3
553 Stars  Jim Bradley Kathy Bradley  3 3 1 1 1 6 6 1 2 5 15 15 15 15 15 59 4
529 Makani  Chris Davis Karissa Peth  8 5 6 2 5 8 5 7 3 7 3 2 11 7 7 59 5
562 Magic  John Hansen Tony Basso  2 1 3 4 2 15 15 15 15 15 10 3 4 1 1 61 6
541 Huitres  Lyn Hines Eric Stravavich  6 8 10 10 7 2 9 5 9 9 7 7 3 5 5 73 7
461 Loco2  Paul Mueller Jim Bilafer  10 7 7 8 8 7 10 9 10 15 4 5 8 8 15 78 8
42 Locuras  Charlie McKenzie Ellie Tubman  9 10 8 7 10 9 8 11 11 6 15 10 5 9 8 99 9
574 Vandal  Mike Spitz Mislael Concepcion  7 9 9 9 9 15 15 15 15 15 8 11 10 6 9 117 10
471 Nihui  Randy Hecht Ryan Treatis  15 15 15 15 15 15 15 15 15 15 2 8 1 4 2 122 11
508 Axon  Doug Baird Mike Baird  15 15 15 15 15 4 2 10 4 2 15 15 15 15 15 127 12
543
Fast Break  Randy Smith Jenny Krone  15 15 15 15 15 5 9 6 1 3 15 15 15 15 15 129 13
571 Timex  Hal McCormack  15 15 15 15 15 15 11 4 8 15 9 9 9 15 15 140 14
­