| 1947 | James Wyatt | |
| 1948 | Bill Jacobs | Los Angeles |
| 1949 | John Hooper | Fresno |
| 1950 | Hank Mettier | Sausalito |
| 1951 | Rob Gaestel (1) | Balboa |
| 1952 | Rob Gaestel (2) | Merced |
| 1953 | Rob Gaestel (3) | Stillwater |
| 1954 | John Koenig | San Pedro |
| 1955 | A.L. (Smitty) Smith | Richmond |
| 1956 | Rob Gaestel (4) | Merced |
| 1957 | Roy Ashley | Balboa |
| 1958 | Ed Mills | Huntington Lake |
| 1959 | Doug Baird (1) | Sausalito |
| 1960 | Ed Wellington | Santa Barbara |
| 1961 | John Kenick | Coronado |
| 1962 | Doug Baird (2) | Stillwater |
| 1963 | Bill Lannan | Los Angeles |
| 1964 | Holden Sanford | Huntington Lake |
| 1965 | Roger Roessler (1) | Santa Barbara |
| 1966* | Dick Thompson | *Co-Champions |
| 1966* | Pat Bradley (10) | Corinthian YC |
| 1967 | Doug Baird (3) | Santa Cruz |
| 1968 | Doug Baird (4) | Santa Barbara |
| 1969 | Doug Baird (5) | Stillwater |
| 1970 | Roger Roessler (2) | Ventura |
| 1971 | Tim Condon (1) | Richmond |
| 1972 | Chris Gould | San Pedro |
| 1973 | Tim Condon (2) | Monterey |
| 1974 | Pax Davis | St Francis YC |
| 1975 | John Grether (1) | Santa Barbara |
| 1976 | Steve Gould | Huntington Lake |
| 1977 | John Grether (2) | Santa Barbara |
| 1978 | Dick Clark (5) | Richmond |
| 1979 | Jack McAleer (1) | Clear Lake |
| 1980 | Pat Bradley (1) | Santa Barbara |
| 1981 | Jim Bradley (1) | Los Angeles |
| 1982 | Mike Pokabla | Monterey |
| 1983 | Dave Huggins | San Francisco |
| 1984 | Pat Bradley (2) | Huntington lake |
| 1985 | Dick Clark (6) | Santa Cruz |
| 1986 | Dick Clark (1) | Richmond |
| 1987 | Jim Bradley (2) | Santa Barbara |
| 1989 | Doug Baird (6) | Stillwater |
| 1990 | Jim Bradley (3) | San Francisco |
| 1991 | Pat Bradley (3) | Santa Barbara |
| 1992 | Dave West (1) | Monterey |
| 1993 | Pat Bradley (4) | Clear Lake |
| 1994 | Don Whelan | Huntington Lake |
| 1995 | Pat Bradley (5) | Coronado |
| 1996 | Jim Bradley (4) | Stillwater |
| 1997 | Pat Bradley (6) | San Francisco |
| 1998 | Pat Bradley (7) | Huntington Lake |
| 1999 | Dick Clark (2) | Los Angeles |
| 2000 | Dick Clark (3) | San Francisco |
| 2001 | Jack McAleer (2) | Coronado |
| 2002 | Dick Clark (4) | Monterey |
| 2003 | Doug Baird (7) | Huntington Lake |
| 2004 | Dave West (2) | Alameda |
| 2005 | Mike Burch (1) | Los Angeles |
| 2006 | Doug Baird (8) | Monterey |
| 2007 | Chris Raab (1) | Huntington Lake |
| 2008 | Chris Raab (2) | Alamitos Bay |
| 2009 | Chris Raab (3) | Richmond |
| 2010 | Chris Raab (4) | San Pedro |
| 2011 | Pat Bradley (8) | Monterey |
| 2012 | Doug Baird (9) | Huntington Lake |
| 2013 | Chris Raab (5) | Alamitos Bay |
| 2014 | Chris Raab (6) | San Pedro |
| 2015 | Mac Kilpatrick | Alameda |
| 2016 | Doug Baird (10) | Huntington Lake |
| 2017 | Pat Bradley (9) | Monterey |
| 2018 | Chris Messano (1) | San Pedro |
| 2019 | Chris Raab (7) | Richmomd |
| 2020 | Chris Raab (8) | San Pedro |
| 2021 | Doug Baird (11) | Stillwater |
| 2022 | Chris Messano (2) | Coronado |
| 2023 | Mike Burch (2) | San Francisco YC |
| 2024 | Chris Raab (9) | Huntington Lake |
| 2025 | Chris Messano (3) | San Pedro |
| 2026 | Greg Dair | Monterey |
