­

s5_logo.png

 

Mercury Class Yacht Racing Association

Ten Mercs raced June 25, 2016 in the makeup races for the March cancellation. A warm day with flat water and a shifty breeze between 4 and 8 knots. There was a flood tide. The Alameda side of the course were puffs of a more westerly direction. The Oakland shore would be of a northerly direction. In the center of the course it might be a lighter breeze.

 

The first race was a once around sausage finishing on the wind. Jack McAleer and Eric Stasovich played the Alameda shore and built up a nice lead. He held it on the run and easily won. Randy Smith and Jeff Holder placed second. Dave West and Chris Krueger were third.

Race two was a double sausage. Pax Davis and John Selback played the Oakland shore. They were able to hold of West to go on to win. West was second ahead of Bill Buckingham and Blair Peterson who placed third.

Race three Smith did very well on the Alameda side to take the lead. This was another double sausage. Nobody could touch him, he easily won. Buckingham, new to the class was doing very well and placed second. McAleer had to claw his way through the fleet to place third.

Race four was the same course and the same winner, Smith. The first four Mercs picked up a very northerly wind and almost reached to the weather mark. The run was reach most of the way and then back on the second lap. This separated these Mercs from the rest of the fleet. John Hansen and Tony Basso did an excellent job of moving from fourth to second. Bill Worden and Chris Davis placed third.

Race five was a single sausage. Once again Smith was first at the weather mark. On the run, the beam reach came in and he did an horizon job on the fleet. Davis and Hal and Anne McCormack duked it out on the downed and beam reach leg. Davis placed second and McCormack was third.

Smith won easily for the day. Davis was second winning the tie breaker over Buckingham. Davis won the Norcal Series.
19 Mercs participated in the series, 17 were from the SF Bay Fleet. Many thanks to Marianne and Ken Popplewell for doing all the race committee work for the entire series and to the Encinal YC.

2016 NORCAL
No Skipper Race                                     Day Series Throw Net  
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Total Out    
580 Davis 1 2 1 1 2 1 2 2 6 2 4 2 2 5 7 1 6 4 2 20 53 24 29 1
553 J Bradley 2 1 3 3 1 5 3 6 1 1 3 1 5 3 11 11 11 11 11 55 93 44 49 2
543 Smith 9 9 9 9 10 10 10 10 10 4 2 4 1 2 2 5 1 1 1 10 109 40 69 3
432 Worden 4 3 2 4 3 3 9 3 2 12 12 12 12 12 5 8 5 3 7 28 121 48 73 4
571 McCormack 9 9 9 9 4 2 6 8 9 3 1 3 4 1 9 6 4 5 3 27 113 36 77 5
538 Ritz 6 5 7 7 6 7 5 1 7 7 5 7 9 4 8 10 9 9 8 44 127 37 90 6
481 Buckingham 9 9 9 9 9 6 8 5 4 12 12 12 12 12 4 3 2 6 4 19 156 48 108 7
461 Mueller 5 6 5 2 10 10 10 10 10 6 6 9 6 8 11 11 11 11 11 55 158 44 114 8
459 McAleer 9 9 9 9 10 10 10 10 10 12 12 12 12 12 1 7 3 8 6 25 171 48 123 9
558 B Bradley 9 9 9 9 10 10 10 10 10 11 8 6 10 6 10 4 10 7 9 40 167 41 126 10
562 Hansen 9 9 9 9 10 10 10 10 10 12 12 12 12 12 6 9 7 2 5 29 175 48 127 11
565 Erickson 9 9 9 9 10 10 10 10 10 5 9 5 3 10 11 11 11 11 11 55 173 44 129 12
429 West 9 9 9 9 10 10 10 10 10 12 12 12 12 12 3 2 8 10 11 34 180 48 132 13
548 Nelson 3 4 4 5 10 10 10 10 10 12 12 12 12 12 11 11 11 11 11 55 181 48 133 14
508 Baird 9 9 9 9 5 4 1 4 8 12 12 12 12 12 11 11 11 11 11 55 182 48 134 15
576 Trela 8 8 6 6 10 10 10 10 10 9 10 11 8 7 11 11 11 11 11 55 178 44 134 16
574 O’Connor 9 9 9 9 8 9 7 9 5 8 7 10 7 9 11 11 11 11 11 55 179 44 135 17
584 Jeppesen 9 9 9 9 7 8 4 7 3 12 12 12 12 12 11 11 11 11 11 55 189 48 141 18
577 Chargin 7 7 8 8 10 10 10 10 10 10 11 8 11 12 11 11 11 11 11 55 187 45 142 19

­